Weight: 237g
Vibrant Red Fox Banded Agate Pair with Citrine Heart | Polished Almus-Turkish Banded Agate Nodes | Red, Orange & Gold Rare Mineral Specimen | Metaphysical Collector Stone
A Masterpiece of Turkish Nature
Discover the raw beauty of this Red Fox Banded Agate pair, ethically sourced from the mineral-rich regions of Türkiye. This specimen has been meticulously cut in half and polished to a mirror finish, revealing a stunning internal landscape that balances fiery intensity with crystalline clarity.
Color Palette & Formation
The exterior is defined by tight, intricate crimson and burnt-orange bands of hematite-rich agate. These bands give way to a brilliant golden citrine zone at the core, where the quartz has crystallized into a warm, honey-colored "heart." The contrast between the opaque, swirling red fortifications and the translucent golden center makes this a standout piece for any collection.
Metaphysical Properties
Confidence & Vitality: The combination of Agate and Citrine is believed to be a powerhouse for the Solar Plexus and Root chakras. It is often used to ground high-energy ideas into physical reality.
Creative Flow: Citrine is known as the "Merchant's Stone," associated with abundance and mental clarity, while Agate provides the stability and protection needed to see projects through to completion.
Emotional Balance: This stone is said to transmute negative energy into a sense of security and self-assurance.
Ideal Professions
Because of its unique blend of grounding and "light-bringing" properties, this stone is particularly suited for:
Entrepreneurs & Business Leaders: To encourage prosperity and decisive action.
Artists & Designers: To stimulate the creative "fire" within and help overcome creative blocks.
Public Speakers: To bolster confidence and ensure a grounded presence.
Financial Advisors: To align with the energy of abundance and clear-headed logic.
Please do not hesitate to contact us with any other questions. Thank you for supporting our small business!

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |
Tüm bilgileriniz 256bit SSL Sertifikası ile korunmaktadır.
© 2026 Tüm Hakları Saklıdır





















