Weight: 97g
Polished Blue, Cream & Rust Banded Black Sea Agate Pair | Embroidered Crystal Halves | Metaphysical Healing Specimen | Altar Decor
Unlock the grounding energy of the earth with this exquisite Black Sea Agate pair.
This remarkable specimen has been masterfully cut in half and polished to a mirror-like finish, revealing the hidden universe inside. The stone boasts a mesmerizing palette: pools of tranquil periwinkle and lavender blues contrast beautifully with soft, creamy whites. What truly sets this piece apart is the vivid, rust-colored "embroidery"—intricate, fiery inclusions that map their way across the stone like ancient pathways.
Physical Details:
Stone: Authentic Black Sea Agate
Format: Cut in half, matched pair, fully polished on the display faces.
Colors: Periwinkle blue, cream, earthy brown, and vibrant rust orange.
Patterns: Intensely banded edges with unique, "embroidered" mineral inclusions in the center.
Metaphysical Properties:
Agate is celebrated as a premier stone of stabilization and grounding, but the unique colorways of this specific piece offer specialized energetic benefits:
Communication & Calm: The dominant blue and lavender tones resonate deeply with the Throat and Third Eye Chakras, encouraging peaceful communication, mental clarity, and emotional tranquility.
Grounding & Protection: The earthy banding and rust-colored inclusions connect to the Root Chakra, keeping you anchored and protected from negative energies during times of stress.
Harmonization: Displaying both halves of this single stone side-by-side serves as a powerful symbol of duality and balance, making it an excellent tool for harmonizing yin and yang energies in your living or workspace.
Perfect for Display & Use:
These polished halves lay beautifully on an altar, desk, or display shelf. They are ideal for meditation focus, crystal grids, or simply as a striking piece of natural art.
Recommended Professions
Due to its unique blend of calming blues (communication/thought) and grounding earth tones (focus/stability),this agate is highly beneficial for:
Writers, Teachers, and Public Speakers: The blue hues stimulate the Throat Chakra, helping to articulate complex thoughts and overcome creative blocks.
Therapists and Healers: It provides a calming, steadying energy in a room, helping both the practitioner and the client remain emotionally grounded and protected.
Architects, Designers, and Creatives: The intricate, "embroidered" natural geometry of the stone inspires out-of-the-box thinking and an appreciation for structural beauty.
High-Stress Professionals (Lawyers, Executives): The grounding properties help diffuse anxiety and bring a sense of level-headed calm to chaotic environments.
Please do not hesitate to contact us with any other questions. Thank you for supporting our small business!

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 234,04 USD | 234,04 USD |
| 2 | 117,02 USD | 234,04 USD |
| 3 | 78,01 USD | 234,04 USD |
| 4 | 58,51 USD | 234,04 USD |
| 5 | 46,81 USD | 234,04 USD |
| 6 | 39,01 USD | 234,04 USD |
| 7 | 33,43 USD | 234,04 USD |
| 8 | 29,25 USD | 234,04 USD |
| 9 | 26,00 USD | 234,04 USD |
| 10 | 23,40 USD | 234,04 USD |
| 11 | 21,28 USD | 234,04 USD |
| 12 | 19,50 USD | 234,04 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 234,04 USD | 234,04 USD |
| 2 | 117,02 USD | 234,04 USD |
| 3 | 78,01 USD | 234,04 USD |
| 4 | 58,51 USD | 234,04 USD |
| 5 | 46,81 USD | 234,04 USD |
| 6 | 39,01 USD | 234,04 USD |
| 7 | 33,43 USD | 234,04 USD |
| 8 | 29,25 USD | 234,04 USD |
| 9 | 26,00 USD | 234,04 USD |
| 10 | 23,40 USD | 234,04 USD |
| 11 | 21,28 USD | 234,04 USD |
| 12 | 19,50 USD | 234,04 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 234,04 USD | 234,04 USD |
| 2 | 117,02 USD | 234,04 USD |
| 3 | 78,01 USD | 234,04 USD |
| 4 | 58,51 USD | 234,04 USD |
| 5 | 46,81 USD | 234,04 USD |
| 6 | 39,01 USD | 234,04 USD |
| 7 | 33,43 USD | 234,04 USD |
| 8 | 29,25 USD | 234,04 USD |
| 9 | 26,00 USD | 234,04 USD |
| 10 | 23,40 USD | 234,04 USD |
| 11 | 21,28 USD | 234,04 USD |
| 12 | 19,50 USD | 234,04 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 234,04 USD | 234,04 USD |
| 2 | 117,02 USD | 234,04 USD |
| 3 | 78,01 USD | 234,04 USD |
| 4 | 58,51 USD | 234,04 USD |
| 5 | 46,81 USD | 234,04 USD |
| 6 | 39,01 USD | 234,04 USD |
| 7 | 33,43 USD | 234,04 USD |
| 8 | 29,25 USD | 234,04 USD |
| 9 | 26,00 USD | 234,04 USD |
| 10 | 23,40 USD | 234,04 USD |
| 11 | 21,28 USD | 234,04 USD |
| 12 | 19,50 USD | 234,04 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 234,04 USD | 234,04 USD |
| 2 | 117,02 USD | 234,04 USD |
| 3 | 78,01 USD | 234,04 USD |
| 4 | 58,51 USD | 234,04 USD |
| 5 | 46,81 USD | 234,04 USD |
| 6 | 39,01 USD | 234,04 USD |
| 7 | 33,43 USD | 234,04 USD |
| 8 | 29,25 USD | 234,04 USD |
| 9 | 26,00 USD | 234,04 USD |
| 10 | 23,40 USD | 234,04 USD |
| 11 | 21,28 USD | 234,04 USD |
| 12 | 19,50 USD | 234,04 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 234,04 USD | 234,04 USD |
| 2 | 117,02 USD | 234,04 USD |
| 3 | 78,01 USD | 234,04 USD |
| 4 | 58,51 USD | 234,04 USD |
| 5 | 46,81 USD | 234,04 USD |
| 6 | 39,01 USD | 234,04 USD |
| 7 | 33,43 USD | 234,04 USD |
| 8 | 29,25 USD | 234,04 USD |
| 9 | 26,00 USD | 234,04 USD |
| 10 | 23,40 USD | 234,04 USD |
| 11 | 21,28 USD | 234,04 USD |
| 12 | 19,50 USD | 234,04 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 234,04 USD | 234,04 USD |
| 2 | 117,02 USD | 234,04 USD |
| 3 | 78,01 USD | 234,04 USD |
| 4 | 58,51 USD | 234,04 USD |
| 5 | 46,81 USD | 234,04 USD |
| 6 | 39,01 USD | 234,04 USD |
| 7 | 33,43 USD | 234,04 USD |
| 8 | 29,25 USD | 234,04 USD |
| 9 | 26,00 USD | 234,04 USD |
| 10 | 23,40 USD | 234,04 USD |
| 11 | 21,28 USD | 234,04 USD |
| 12 | 19,50 USD | 234,04 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 234,04 USD | 234,04 USD |
| 2 | 117,02 USD | 234,04 USD |
| 3 | 78,01 USD | 234,04 USD |
| 4 | 58,51 USD | 234,04 USD |
| 5 | 46,81 USD | 234,04 USD |
| 6 | 39,01 USD | 234,04 USD |
| 7 | 33,43 USD | 234,04 USD |
| 8 | 29,25 USD | 234,04 USD |
| 9 | 26,00 USD | 234,04 USD |
| 10 | 23,40 USD | 234,04 USD |
| 11 | 21,28 USD | 234,04 USD |
| 12 | 19,50 USD | 234,04 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 234,04 USD | 234,04 USD |
| 2 | 117,02 USD | 234,04 USD |
| 3 | 78,01 USD | 234,04 USD |
| 4 | 58,51 USD | 234,04 USD |
| 5 | 46,81 USD | 234,04 USD |
| 6 | 39,01 USD | 234,04 USD |
| 7 | 33,43 USD | 234,04 USD |
| 8 | 29,25 USD | 234,04 USD |
| 9 | 26,00 USD | 234,04 USD |
| 10 | 23,40 USD | 234,04 USD |
| 11 | 21,28 USD | 234,04 USD |
| 12 | 19,50 USD | 234,04 USD |
Tüm bilgileriniz 256bit SSL Sertifikası ile korunmaktadır.
© 2026 Tüm Hakları Saklıdır





















