Weight: 356g
Polished Black Sea Flower Agate Pair, Lavender Blue and Mustard Yellow Plume Chalcedony, Banded Crystal Geode Nodule Halves, Metaphysical Healing Stone
Subterranean Gardens: Polished Banded & Flowered Black Sea Agate Pair
Step into an incredibly detailed natural landscape with this premium cut and polished Black Sea Agate pair. Each polished face showcases a highly rare combination of sharp fortification banding and orbicular "flower" plume structures. The outer margins feature a complex matrix of charcoal grey, deep brown, and hints of red-orange, which gives way to a vibrant burst of circular, radiating mustard-yellow and cream flower plumes. These organic, blossom-like patterns elegantly embrace a central pocket of ultra-fine, wavy fortification bands in calming shades of misty lavender-blue and icy translucent white, which perfectly trace a small, natural open geode cavity.
Metaphysical Properties & Creative Flowering
This flowered variety of Black Sea Agate carries a deeply nurturing, expressive, and stabilizing energy meant to help you bloom into your fullest potential while keeping your feet firmly on the ground.
Solar Plexus & Throat Chakra Synergy: The bright mustard-yellow flower plumes radiate the confident energy of the Solar Plexus, stimulating personal power and joy. This blends seamlessly with the calming lavender-blue banding, which opens the Throat chakra, allowing you to express your inner truth and creative concepts with absolute clarity and calm.
The Frequency of Blossoming: Flowered agates are traditionally regarded in crystal lore as stones of personal growth, manifestation, and potential realized. They act as gentle reminders to let go of self-doubt and allow your unique talents to unfurl naturally, just like a blooming flower trapped in stone.
Soothing Emotional Overwhelm: The exceptionally fine lavender-blue lines offer a deeply serene, cooling vibration that calms overactive nervous systems, filters out chaotic mental chatter, and helps you process complex feelings with grace.
Ideal Professions for This Specimen
Thanks to its beautiful structural parallels to botanical growth, delicate layered patterning, and expression-boosting colors, this pair is exceptionally well-suited for:
Florists, Horticulturists, & Botanical Illustrators: The literal "flower rosettes" bursting through the stone serve as an exquisite, organic muse for anyone whose daily profession revolves around arranging, studying, or illustrating plant life.
Graphic Designers, Illustrators, & Pattern Artists: The complex interplay between organic circular flowers and crisp geometric line-work provides a stunning masterclass in natural composition and contrasting color theory.
Speech Pathologists, Vocal Coaches, & Writers: The soothing lavender-blue chalcedony ribbons support the Throat chakra, acting as a great desk companion for professionals who dedicate their lives to helping others find their voice, communicate clearly, or craft meaningful language.
You will receive the exact matching halves shown
Please do not hesitate to contact us with any other questions. Thank you for supporting our small business!

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |

| Installment | Installment Amount | Total amount |
|---|---|---|
| 1 | 201,46 USD | 201,46 USD |
| 2 | 100,73 USD | 201,46 USD |
| 3 | 67,15 USD | 201,46 USD |
| 4 | 50,37 USD | 201,46 USD |
| 5 | 40,29 USD | 201,46 USD |
| 6 | 33,58 USD | 201,46 USD |
| 7 | 28,78 USD | 201,46 USD |
| 8 | 25,18 USD | 201,46 USD |
| 9 | 22,38 USD | 201,46 USD |
| 10 | 20,15 USD | 201,46 USD |
| 11 | 18,31 USD | 201,46 USD |
| 12 | 16,79 USD | 201,46 USD |
Tüm bilgileriniz 256bit SSL Sertifikası ile korunmaktadır.
© 2026 Tüm Hakları Saklıdır





















